EZOIC SERVICE PRIVACY POLICY
howwidelyspoken.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you’re in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic’s features enabled. | |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
| __utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
| __utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
| __cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
| session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
| __utmt | Necessary | Used to throttle the speed of requests to the server. | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic’s features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic’s features. | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic’s features. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
| ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
| SL_wptGlobTipTmp | Preferences | | |
| SL_GWPT_Show_Hide_tmp | Preferences | | |
| __qca | Statistics | Collects anonymous data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| _gat | Statistics | Used to distinguish users by Google Analytics | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| __utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
| __utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
| __utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
| __utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
| cto_optout | Marketing | Used by ad network Criteo to record if you’ve opted of personalized ads. | |
| _sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Justpremium BV | | |
| NEXD | | |
| Njuice AB | | |
| Bannerflow AB | | |
| Comcast International France SAS | | |
| MyTraffic | | |
| Seven Technologies S.L. | | |
| GADSME | | |
| Pressboard Media Inc | | |
| Happydemics | | |
| Adssets AB | | |
| Publicis Media GmbH | | |
| Onfocus (Adagio) | | |
| wetter.com GmbH | | |
| Beaconspark Ltd | | |
| LinkedIn Ireland Unlimited Company | | |
| Ringier Axel Springer Polska sp. z o.o. | | |
| TripleLift, Inc. | | |
| Zeta Global | | |
| INFOnline GmbH | | |
| ID Ward Ltd | | |
| Clipcentric, Inc. | | |
| communicationAds GmbH & Co. KG | | |
| BusinessClick | | |
| ADWAYS SAS | | |
| Media Square | | |
| Euvic 360e-com Sp. z o.o. | | |
| adhood.com | | |
| Quadrant Global Pte Ltd | | |
| 1plusX AG | | |
| Brand Metrics Sweden AB | | |
| Adjust Digital A/S | | |
| NumberEight Technologies Ltd | | |
| Oracle Advertising | | |
| AdGear Technologies, Inc. | | |
| INIS sp. zo.o. | | |
| Webgains GmbH | | |
| Alphalyr SAS | | |
| Nativery Srl | | |
| Wizaly | | |
| CHEQ AI TECHNOLOGIES | | |
| YieldLift LLC | | |
| MUSO TNT LIMITED | | |
| AA INTERNET-MEDIA Ltd | | |
| AudienceProject Aps | | |
| MISSENA | | |
| Cavai AS & UK | | |
| Adlane LTD | | |
| ResponsiveAds, Inc. | | |
| LiveIntent Inc. | | |
| adality GmbH | | |
| SmartFrame Technologies Ltd | | |
| Engage Media TV LTD | | |
| INNITY | | |
| : Tappx | | |
| Epom Ltd. | | |
| Netpoint Media GmbH | | |
| SMARTSTREAM.TV GmbH | | |
| Adludio Ltd. | | |
| Habu | | |
| iProspect GmbH | | |
| Innovid LLC | | |
| EASY Marketing GmbH | | |
| Truvid Inc. | | |
| Opti Digital SAS | | |
| Traffective GmbH | | |
| SoundCast | | |
| AAX LLC | | |
| Footballco Media Limited | | |
| ad6media | | |
| InMobi Pte Ltd | | |
| 1000mercis (Numberly) | | |
| Adtelligent Inc. | | |
| Kochava Inc. | | |
| Teavaro | | |
| TF1 PUBLICITE | | |
| Claritas LLC | | |
| Onnetwork Sp. z o.o. | | |
| ADYOULIKE SA | | |
| agof studies | | |
| REMAILME | | |
| AdSpirit GmbH | | |
| DIGITEKA Technologies | | |
| Targetspot Belgium SPRL | | |
| Italiaonline S.p.A. | | |
| Relevant Digital Oy | | |
| SOMQUERY SOMTAG – (SevenOne Media) | | |
| Terminus Software Inc. | | |
| Evolution Technologies Inc. | | |
| Epsilon | | |
| Triton Digital Canada Inc. | | |
| Apester Ltd | | |
| THE NEWCO S.R.L. | | |
| NoBid, Inc. | | |
| 3Q nexx GmbH | | |
| Snapsort Inc., operating as Sortable | | |
| Firstlead GmbH (ADCELL) | | |
| Adrino Mobile Sp. z o.o. | | |
| Cint AB | | |
| ADITION (Virtual Minds GmbH) | | |
| Turk Telekom | | |
| Tredia Solutions SL | | |
| Radio Net Media Limited | | |
| AUDIOMOB LTD | | |
| Publica LLC | | |
| Tapjoy, Inc. | | |
| Adnami Aps | | |
| Brid Video DOO | | |
| AddApptr GmbH | | |
| Seeding Alliance GmbH | | |
| Arrivalist Co. | | |
| Smile Wanted Group | | |
| Nielsen International SA | | |
| Vyde Ltd. | | |
| Samsung Ads | | |
| NEORY GmbH | | |
| mainADV Srl | | |
| BILENDI SA | | |
| CleverPush GmbH | | |
| ShowHeroes SRL | | |
| Bertelsmann Data Service GmbH | | |
| ADARA MEDIA UNLIMITED | | |
| PIXIMEDIA | | |
| AuDigent | | |
| ARKHEUS | | |
| Sonares GmbH | | |
| NextRoll, Inc. | | |
| SMADEX, S.L.U. | | |
| Avocet Systems Limited | | |
| Integral Ad Science, Inc. | | |
| VRTCAL Markets Inc | | |
| Oracle Data Cloud – Moat | | |
| Ströer SSP GmbH (DSP) | | |
| Piano Software Inc. | | |
| SoD ScreenOnDemand GmbH | | |
| QuantumCast digital GmbH | | |
| Otto (GmbH & Co KG) | | |
| Kameleoon SAS | | |
| Advisible AB | | |
| Viafoura Inc. | | |
| Welect GmbH | | |
| Madington | | |
| ViewPay | | |
| bam! interactive marketing GmbH | | |
| Channel Pilot Solutions GmbH | | |
| PIXFUTURE MEDIA INC. | | |
| Cuebiq | | |
| Sportradar AG | | |
| Smart Analytics SL | | |
| Teroa S.A. | | |
| SheMedia, LLC | | |
| Blis Global Limited | | |
| Sonobi, Inc | | |
| usemax advertisement (Emego GmbH) | | |
| Mediakeys Platform | | |
| Publisher First, Inc. | | |
| Emodo, Inc. | | |
| adrule mobile GmbH | | |
| Kubient Inc. | | |
| Natív Hirdetés Korlátolt Felelősségű Társaság | | |
| Arpeely Ltd. | | |
| Jellyfish France | | |
| DynAdmic | | |
| Placense Ltd | | |
| Bidmatic Inc | | |
| Smartology Limited | | |
| Triple13 Ltd | | |
| I.R.V. D.O.O. | | |
| WebAds B.V | | |
| Videobyte Inc | | |
| Emerse Sverige AB | | |
| SPORTORITY UK LTD | | |
| Permodo GmbH | | |
| Amazon Advertising | | |
| GeoEdge | | |
| adQuery | | |
| Anteriad, LLC | | |
| PubMatic, Inc | | |
| Petal Ads | | |
| PML Innovative Media | | |
| Sonic Odeeo ltd | | |
| Maximus Live LLC | | |
| Amnet GmbH | | |
| AccountInsight Ltd | | |
| Neodata Group srl | | |
| AdElement Media Solutions Pvt Ltd | | |
| MNTN | | |
| Playrcart Limited | | |
| Jaduda GmbH | | |
| Opinary GmbH | | |
| TX Group AG | | |
| Frii ApS | | |
| Quantcast | | |
| PulsePoint, Inc. | | |
| Dataseat Ltd | | |
| Redbranch, Inc dba Fraudlogix | | |
| Verasity Limited | | |
| Reliz LTD | | |
| Opt Out Advertising B.V. | | |
| BSmartData GmbH | | |
| BeeswaxIO Corporation | | |
| Salesforce.com, Inc. | | |
| glomex GmbH | | |
| Exactag GmbH | | |
| Jetpack Digital LLC | | |
| Bidtellect, Inc | | |
| Samba TV UK Limited | | |
| Timehop, Inc. | | |
| Allegro sp. z o.o. | | |
| Blue Media Services LTDA | | |
| 33Across | | |
| Dynamic 1001 GmbH | | |
| TargetVideo GmbH | | |
| ADRENALEAD | | |
| AWIN AG | | |
| Fandom, Inc. | | |
| Ezoic Inc. | | |
| ADSOCY | | |
| Triapodi Ltd. | | |
| PIA Advertising GmbH | | |
| LightBox TV | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| GroupM UK Limited | | |
| Score Media Group GmbH & Co. KG | | |
| Impact Tech Inc. | | |
| Mobility-Ads GmbH | | |
| Roku Advertising Services | | |
| AntVoice | | |
| Between Exchange | | |
| Pubfinity LLC | | |
| Mars Media Group | | |
| Solution coupons | | |
| N.Rich Technologies Inc. | | |
| VECTAURY | | |
| Notify | | |
| Mobsuccess | | |
| Resono B.V. | | |
| Arbeitsgemeinschaft Media-Analyse | | |
| ShinyStat S.p.a. | | |
| DistroScale, Inc. | | |
| uppr GmbH | | |
| lead alliance GmbH | | |
| EDGE NPD Sp. z o.o. | | |
| Holid AB | | |
| smartclip Europe GmbH | | |
| IPONWEB GmbH | | |
| Content Ignite | | |
| Konodrac S.L. | | |
| Ströer Digital Media GmbH | | |
| CITISERVI EUROPE, S.L. | | |
| Active Agent (Virtual Minds GmbH) | | |
| StackAdapt | | |
| Open Web Technologies Ltd | | |
| AdTiming Technology Company Limited | | |
| Admixer EU GmbH | | |
| Pulse Innovations Limited | | |
| Samba TV, Inc. | | |
| Nielsen Media Research Ltd. | | |
| Go.pl sp. z o.o. | | |
| AdServing Factory srl | | |
| One Tech Group GmbH | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
| Arkeero | | |
| Exit Bee Limited | | |
| Experian LTD | | |
| Dentsu London Limited | | |
| MPX GmbH | | |
| Upwave Inc. | | |
| LiveRamp | | |
| Cloud Technologies S.A. | | |
| Brave People Ltd. | | |
| Magnite, Inc. (Outstream) | | |
| Mediasmart Mobile S.L. | | |
| VGI CTV, Inc | | |
| SpringServe, LLC | | |
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
| Wagawin GmbH | | |
| Criteo SA | | |
| SpotX, Inc | | |
| Meson Mediation LLC | | |
| Axel Springer Teaser Ad GmbH | | |
| Vidazoo Ltd | | |
| SPICY MOBILE Sp z o.o. Sp.k. | | |
| THE LINEA 1 MKT SL | | |
| CASTOOLA D.O.O. | | |
| TOPBOX Inc. | | |
| RevX | | |
| Neustar, Inc., a TransUnion company | | |
| Market Resource Partners LLC | | |
| Brand Advance Ltd | | |
| Ad Alliance GmbH | | |
| Roq.ad Inc. | | |
| M32 Connect Inc | | |
| SelectMedia International LTD | | |
| Yahoo EMEA Limited | | |
| Discover-Tech ltd | | |
| Adelaide Metrics Inc | | |
| The Kantar Group Limited | | |
| Dentsu Italia SpA | | |
| 6Sense Insights, Inc. | | |
| ADUX | | |
| AdInMo LTD | | |
| MADVERTISE MEDIA | | |
| Jivox Corporation | | |
| Adhese | | |
| Ensighten | | |
| TIMEONE PERFORMANCE | | |
| BRICKS | | |
| Kertil Iberia S.L. | | |
| Smart Traffik | | |
| GfK SE | | |
| Rakuten Marketing LLC | | |
| AdTheorent, Inc | | |
| Monet Engine Inc | | |
| Offerista Group GmbH | | |
| MOOT TECHNOLOGY LTD | | |
| Exponential Interactive, Inc d/b/a VDX.tv | | |
| Bmind a Sales Maker Company, S.L. | | |
| Duplo Media AS | | |
| Pure Local Media GmbH | | |
| Always-Computing SAS | | |
| Signal Digital Inc. | | |
| Kargo Global Inc. | | |
| MobileFuse LLC | | |
| Knorex | | |
| AirGrid LTD | | |
| ARMIS SAS | | |
| Realytics | | |
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
| ID5 Technology Ltd | | |
| GDMServices, Inc. d/b/a Bidmind | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| Playhill Limited | | |
| Vidoomy Media SL | | |
| Arcspire Limited | | |
| Acxiom | | |
| Hurra Communications GmbH | | |
| Infolinks Media, LLC | | |
| Flashtalking, Inc. | | |
| AlgoriX Technology Pte. Ltd., | | |
| Ziff Davis LLC | | |
| Blue Billywig Group BV | | |
| PREQUEL INTERNET TRADING LTD. | | |
| OpenX | | |
| MiQ Digital Ltd | | |
| Underdog Media LLC | | |
| Flexoffers.com, LLC | | |
| Clinch Labs LTD | | |
| Adloox SA | | |
| Kairos Fire | | |
| Audiencerate LTD | | |
| Frameplay Corporation | | |
| dpa-infocom GmbH | | |
| First-id | | |
| Crimtan Holdings Limited | | |
| GeoProve Limited | | |
| CentralNic Poland sp. z o.o. | | |
| Rico Developments Ltd | | |
| Rich Audience Technologies SL | | |
| Telecoming S.A. | | |
| Next Media SRL | | |
| Alkimi | | |
| PLAYGROUND XYZ EMEA LTD | | |
| Reppublika Data Analytics and Technologies GmbH | | |
| Sqreem Technologies Private Limited | | |
| ADSTOURS SAS | | |
| Mobile Professionals BV / Sage&Archer BV | | |
| Duration Media, LLC. | | |
| Voxnest Inc | | |
| MindTake Research GmbH | | |
| Adxperience SAS | | |
| Captify Technologies Limited | | |
| Alliance Gravity Data Media | | |
| Strossle International AB | | |
| adWMG | | |
| Ein Rad AB | | |
| Lupon Media | | |
| Betgenius Ltd | | |
| Ingenious Technologies AG | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| Caroda s.r.o. | | |
| CIBLECLIC | | |
| Query Click Limited | | |
| Ask Locala | | |
| Adventure Media | | |
| Permutive Limited | | |
| BidMachine Inc. | | |
| Quantyoo GmbH & Co. KG | | |
| Amobee Inc. | | |
| Weborama | | |
| Foreshadow s.r.o | | |
| LoopMe Limited | | |
| Gamned | | |
| The Ozone Project Limited | | |
| Aarki, Inc. | | |
| umlaut communication gmbh | | |
| Visarity Technologies GmbH | | |
| LiquidM Technology GmbH | | |
| Intercept Interactive Inc. dba Undertone | | |
| Good-Loop Ltd | | |
| Snigel Web Services Limited | | |
| ACTV8, Inc. | | |
| SmartyAds Inc. | | |
| BLIINK SAS | | |
| OnProspects Ltd | | |
| Schwarz Media GmbH | | |
| Adex (Virtual Minds GmbH) | | |
| Showheroes SE | | |
| TV SQUARED LIMITED d/b/a InnovidXP | | |
| congstar GmbH | | |
| Taboola Europe Limited | | |
| twiago GmbH | | |
| Anzu Virtual Reality LTD | | |
| Nativo, Inc. | | |
| United Internet Media GmbH | | |
| Convo Ink | | |
| Sojern, Inc. | | |
| Adserve.zone / Artworx AS | | |
| Live Data Solutions SL | | |
| GlobalWebIndex | | |
| Bandsintown Amplified LLC | | |
| Refine Direct Srl | | |
| Magnite, Inc. (Carbon AI Limited) | | |
| AdsWizz Inc. | | |
| ArtChaos s.r.o. | | |
| Zeit Agency ApS | | |
| Basis Global Technologies, Inc. | | |
| mediarithmics SAS | | |
| Kiosked Ltd | | |
| Mindlytix SAS | | |
| DeepIntent, Inc. | | |
| dataXtrade GmbH | | |
| Vidcrunch LLC | | |
| Magnite, Inc. | | |
| EASYmedia GmbH | | |
| Verve Group Europe GmbH | | |
| Schober Information Group Deutschland GmbH | | |
| FRVR Limited | | |
| Delta Projects AB | | |
| HUMAN | | |
| Justtag Sp. z o.o. | | |
| Viznet | | |
| Kueez Entertainment Ltd. | | |
| Blue | | |
| Appush Technologies | | |
| Dentsu A/S | | |
| Adkernel LLC | | |
| Stream Eye OOD | | |
| Luna Media Group LLC | | |
| Hubvisor | | |
| YOC AG | | |
| FUNKE Digital GmbH | | |
| NAG SA | | |
| Madison Logic, Inc. | | |
| AiCreo S.r.l. | | |
| Mobilewalla, Inc. | | |
| Avantis Video Ltd | | |
| Insticator, Inc. | | |
| Dynata LLC | | |
| Bombora Inc. | | |
| AdDefend GmbH | | |
| Sitewit Corp | | |
| 7Hops.com Inc. (ZergNet) | | |
| A.Mob | | |
| Polar Mobile Group Inc. | | |
| Spoods GmbH | | |
| Cluep LLC | | |
| ADman Interactive SLU | | |
| A Million Ads | | |
| Seznam.cz, a.s. | | |
| SpearAd GmbH | | |
| Microsoft Advertising | | |
| 2KDirect, Inc. (dba iPromote) | | |
| travel audience GmbH | | |
| freenet DLS GmbH | | |
| EMX Digital, Inc. | | |
| Sub2 Technologies Ltd | | |
| Kayzen | | |
| optimise-it GmbH | | |
| Attributy | | |
| SSMas | | |
| Adsmovil España S.L | | |
| Media.net Advertising FZ-LLC | | |
| Skimbit Ltd | | |
| Rockerbox, Inc | | |
| Proxi.cloud sp. z o.o. | | |
| SunMedia | | |
| FeedAd GmbH | | |
| RTB House S.A. | | |
| Teads France SAS | | |
| Rockabox Media Ltd | | |
| Performax.cz, s.r.o. | | |
| Near Intelligence | | |
| vitrado GmbH | | |
| socoto gmbh & co. kg | | |
| Audiohook Corporation | | |
| Majime Mamori LTD | | |
| Dailymotion SA | | |
| Digital East GmbH | | |
| Moloco, Inc. | | |
| Zoomd Ltd. | | |
| AudienceRun corp | | |
| Pinpoll GmbH | | |
| plista GmbH | | |
| XChange by SFBX® | | |
| Watch Fantom Inc. AKA CatapultX | | |
| Global Media Group Services Limited | | |
| Mediavine, Inc. | | |
| NEURAL.ONE | | |
| Golden Bees | | |
| Bidstack Limited | | |
| netzeffekt GmbH | | |
| Bannernow, Inc. | | |
| BidTheatre AB | | |
| Adobe Advertising Cloud | | |
| Celtra, Inc. | | |
| Brandhouse/Subsero A/S | | |
| AdView | | |
| GumGum, Inc. | | |
| B2B Media Group GmbH | | |
| Unblockia SL | | |
| Demandbase, Inc. | | |
| Lucid Holdings, LLC | | |
| Factor Eleven GmbH | | |
| BEINTOO SPA | | |
| Eskimi | | |
| Marfeel Solutions, SL (Compass) | | |
| ProSiebenSat.1 Digital Data GmbH | | |
| XAD spoteffects GmbH | | |
| Raptor Services A/S | | |
| Index Exchange, Inc. | | |
| Axiom Media Connect | | |
| Next Millennium Media INC | | |
| 152 Media LLC | | |
| Unicredit BankAustria AG | | |
| audio content & control GmbH | | |
| RevJet | | |
| PRECISO SRL | | |
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
| Nano Interactive Group Ltd. | | |
| Comscore B.V. | | |
| 42 Ads GmbH | | |
| Project Agora Ltd | | |
| Converge-Digital | | |
| ZAM Network LLC dba Fanbyte | | |
| ArcSpan Technologies, Inc. | | |
| Sovrn Holdings Inc | | |
| Agate Systems Limited | | |
| Synamedia | | |
| Aniview LTD | | |
| Skoiy | | |
| EXOCLICK, S.L. | | |
| C WIRE AG | | |
| xpln.ai SAS | | |
| Sirdata | | |
| Loop Now Technologies Inc. | | |
| Online Solution | | |
| Kwanko | | |
| ConnectAd Demand GmbH | | |
| OneTag Limited | | |
| Ermes | | |
| On Device Research Limited | | |
| Eulerian Technologies | | |
| SINGLESPOT SAS | | |
| INVIDI technologies AB | | |
| Bababam | | |
| Protected Media LTD | | |
| Admo.tv (Clickon) | | |
| CMI Marketing, Inc. d/b/a CafeMedia | | |
| Novatiq limited | | |
| emetriq GmbH | | |
| adbility media GmbH | | |
| MetrixLab Nederland B.V. | | |
| Pelmorex Corp. | | |
| Google Advertising Products | | |
| Artefact Deutschland GmbH | | |
| TypeA Holdings Ltd | | |
| Semasio GmbH | | |
| Yieldlove GmbH | | |
| Adverticum cPlc. | | |
| eBay Inc | | |
